Lexmark™ X463H11G (X463) Return Program High-Yield Toner, 9000 Page-Yield, Black
SKU
7925865
Green Item
SDS Sheet
Hazardous
Can Ship Fedex
Returnable
Prop 65 Warning
Reliability increases productivity and lowers your overall costs of printing. Creates crisp blacks and sharp edges in every printout. Lexmark™ cartridges provide low-maintenance printing with less downtime. Return Program. Device Types: Laser Printer; Color(s): Black; Page-Yield: 9,000; Supply Type: Toner.
Reliability increases productivity and lowers your overall costs of printing. Creates crisp blacks and sharp edges in every printout. Lexmark™ cartridges provide low-maintenance printing with less downtime. Return Program. Device Types: Laser Printer; Color(s): Black; Page-Yield: 9,000; Supply Type: Toner.
Product Name | Lexmark™ X463H11G (X463) Return Program High-Yield Toner, 9000 Page-Yield, Black |
---|---|
SKU | 7925865 |
Vendor SKU | LEXX463H11G |
Description | Reliability increases productivity and lowers your overall costs of printing. Creates crisp blacks and sharp edges in every printout. Lexmark™ cartridges provide low-maintenance printing with less downtime. Return Program. Device Types: Laser Printer; Color(s): Black; Page-Yield: 9,000; Supply Type: Toner. |
Brand Name | Lexmark™ |
Selling Points |
|
Global Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Use With Model # | Lexmark™ X463de, X464de, X466de, X466dte, X466dwe |
Returnable Product | Yes |
UNSPSC Code | 0044103103 |
Assembly Required | No |
Brand Logo | no_selection |
Brands Logo | no_selection |
UOM Cube | 0.3483 |
Write Your Own Review