Boardwalk® Stripping Floor Pads, 17" Diameter, Black, 5/carton
SKU
7907355
Green Item
SDS Sheet
Hazardous
Can Ship Fedex
Returnable
Prop 65 Warning
For long-lasting stripping of finish, dirt and buildup. Use with rotary machines (Speed of 175-600 rpms). Color-coded for easy job identification. Application: Stripping; Diameter: 17"; Height: 1"; Color(s): Black.
For long-lasting stripping of finish, dirt and buildup. Use with rotary machines (Speed of 175-600 rpms). Color-coded for easy job identification. Application: Stripping; Diameter: 17"; Height: 1"; Color(s): Black.
Product Name | Boardwalk® Stripping Floor Pads, 17" Diameter, Black, 5/carton |
---|---|
SKU | 7907355 |
Vendor SKU | BWK4017BLA |
Description | For long-lasting stripping of finish, dirt and buildup. Use with rotary machines (Speed of 175-600 rpms). Color-coded for easy job identification. Application: Stripping; Diameter: 17"; Height: 1"; Color(s): Black. |
Brand Name | Boardwalk® |
Selling Points | • For long-lasting stripping of finish, dirt, and buildup. • For use with rotary machines (Speed of 175 to 600 RPM). • Clean heavily soiled surfaces with ease. • Color-coded for easy job identification. • |
Global Product Type | Floor Pads-Scrub/Strip |
Green Information | The right abrasive paired with the proper fibers using proprietary manufacturing techniques yields a pad that is durable and reusable, helping to postpone end-of-life disposal to landfills. Use of these products helps contribute to LEED(R) EB v2.0 - MR Credit 5.1-5.3 Occupant Recycling, LEED® EB v2.0 IUOM Credit 1.1 - 1.4 Innovations in Upgrades, Operations and Maintenance, LEED® EB Operations & Maintenance - MR Credit 5.1-5.3 Occupant Recycling, LEED(R) EB Operations & Maintenance - Innovation Credit 1.1 - 1.4: Innovation in Operations, LEED(R) EB v3.0 - MR Credit 7: Solid Waste Management - Ongoing Consumables, LEED(R) EB v3.0 -IO Credit 1: Innovation in Operations. LEED(R) EB O&M MR Credit 7. |
Returnable Product | Yes |
UNSPSC Code | 0047121608 |
Assembly Required | No |
Brand Logo | no_selection |
Brands Logo | no_selection |
UOM Cube | 1.0337 |
Write Your Own Review