BIC® Intensity Low Odor Chisel Tip Dry Erase Marker, Extra-Broad Bullet Tip, Red, Dozen
SKU
7904835
Green Item
SDS Sheet
Hazardous
Can Ship Fedex
Returnable
Prop 65 Warning
The Great Erase® Grip Chisel Tip Dry Erase Marker is perfect for use on dry erase boards, glass and most non-porous surfaces. It features a molded grip zone for added control, and it easily erase with a dry cloth, tissue or felt eraser. Low-odor. Marker Ink Type: Dry Erase; Marker Tip Type: Chisel; Marker Tip Size (text): Broad; Marker Color(s): Red.
The Great Erase® Grip Chisel Tip Dry Erase Marker is perfect for use on dry erase boards, glass and most non-porous surfaces. It features a molded grip zone for added control, and it easily erase with a dry cloth, tissue or felt eraser. Low-odor. Marker Ink Type: Dry Erase; Marker Tip Type: Chisel; Marker Tip Size (text): Broad; Marker Color(s): Red.
Product Name | BIC® Intensity Low Odor Chisel Tip Dry Erase Marker, Extra-Broad Bullet Tip, Red, Dozen |
---|---|
SKU | 7904835 |
Vendor SKU | BICGDEM11RD |
Description | The Great Erase® Grip Chisel Tip Dry Erase Marker is perfect for use on dry erase boards, glass and most non-porous surfaces. It features a molded grip zone for added control, and it easily erase with a dry cloth, tissue or felt eraser. Low-odor. Marker Ink Type: Dry Erase; Marker Tip Type: Chisel; Marker Tip Size (text): Broad; Marker Color(s): Red. |
Brand Name | BIC® |
Selling Points | • Smooth ink flow with bold vivid colors. • Tank-style markers with molded grip zone for control and XL bullet point tip for broad lines. • Erases easily from most non-porous surfaces with tissue, cloth, or felt eraser. • Versatile chisel tip for fine and broad lines. • Perfect for use on dry erase boards, glass and most non-porous surfaces. |
Global Product Type | Markers-Dry Erase Markers |
Returnable Product | No |
SDS PDF | https://content.oppictures.com/Master_Images/Master_PDF_Files/BICGDEM11RD_SDS.PDF |
UNSPSC Code | 0044121708 |
Assembly Required | No |
Brand Logo | b/i/bic_logo.jpg |
Brands Logo | no_selection |
UOM Cube | 0.0289 |
Write Your Own Review