
HP Hp 73, (Cd949A) Chromatic Red/Matte Black Printhead
SKU
7919131
Green Item
SDS Sheet
Hazardous
Can Ship Fedex
Returnable
Prop 65 Warning
HP reliability means low-maintenance, trouble-free printing that saves you time. Built-in intelligent technology makes automatic adjustments to ensure consistent print quality and color accuracy, and provides timely alerts. Producing museum quality prints requires the precise detail and color this printhead delivers. Device Types: Inkjet Printer; Color(s): Chromatic Red; Matte Black; Supply Type: Printhead; Market Indicator (Cartridge Number): HP 73.
HP reliability means low-maintenance, trouble-free printing that saves you time. Built-in intelligent technology makes automatic adjustments to ensure consistent print quality and color accuracy, and provides timely alerts. Producing museum quality prints requires the precise detail and color this printhead delivers. Device Types: Inkjet Printer; Color(s): Chromatic Red; Matte Black; Supply Type: Printhead; Market Indicator (Cartridge Number): HP 73.
Product Name | HP Hp 73, (Cd949A) Chromatic Red/Matte Black Printhead |
---|---|
SKU | 7919131 |
Vendor SKU | HEWCD949A |
Description | HP reliability means low-maintenance, trouble-free printing that saves you time. Built-in intelligent technology makes automatic adjustments to ensure consistent print quality and color accuracy, and provides timely alerts. Producing museum quality prints requires the precise detail and color this printhead delivers. Device Types: Inkjet Printer; Color(s): Chromatic Red; Matte Black; Supply Type: Printhead; Market Indicator (Cartridge Number): HP 73. |
Brand Name | HP |
Selling Points | Reliable. Built-in intelligent technology. Produces museum-quality prints. |
Warranty | Manufacturer's throughput warranty. |
Global Product Type | Print and Imaging Supplies-Printheads |
Use With Model # | HP Designjet Z3200 Series |
Brand | HP |
Returnable Product | Yes |
UNSPSC Code | 0044103110 |
Assembly Required | No |
Brand Logo | h/p/hp_logo.jpg |
Brands Logo | no_selection |
UOM Cube | 0.0186 |
Write Your Own Review