HON® 600 Series Five-Drawer Lateral File, 42W X 18D X 64.25H, Charcoal
Log in to see your price and availability.
Counterweight included, where applicable, to meet ANSI/BIFMA stability requirements. Lock secures both sides of drawer and heavy-duty, three-part, telescoping, steel ball bearing suspension offers smooth drawer operation. Mechanical interlock allows only one drawer to be open at a time to inhibit tipping. Four adjustable leveling glides help compensate for uneven flooring. Drawers include side-to-side hangrails for letter or legal size filing and bright, anodized aluminum recessed drawer pulls, magnetic label holder. HON® "One Key" interchangeable core removable locks. Five-Drawer--Top drawer is a roll-out shelf with a receding door. Color: Charcoal; Color Family: Gray; Overall Width: 42"; Overall Depth: 18".
| Product Name | HON® 600 Series Five-Drawer Lateral File, 42W X 18D X 64.25H, Charcoal |
|---|---|
| SKU | 7920979 |
| Vendor SKU | HON695LS |
| Description | Counterweight included, where applicable, to meet ANSI/BIFMA stability requirements. Lock secures both sides of drawer and heavy-duty, three-part, telescoping, steel ball bearing suspension offers smooth drawer operation. Mechanical interlock allows only one drawer to be open at a time to inhibit tipping. Four adjustable leveling glides help compensate for uneven flooring. Drawers include side-to-side hangrails for letter or legal size filing and bright, anodized aluminum recessed drawer pulls, magnetic label holder. HON® "One Key" interchangeable core removable locks. Five-Drawer--Top drawer is a roll-out shelf with a receding door. Color: Charcoal; Color Family: Gray; Overall Width: 42"; Overall Depth: 18". |
| Brand Name | HON® |
| Feature Benefit Statement | Five-Drawer -- Top drawer is a roll-out shelf with a receding door. |
| Selling Points |
|
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Global Product Type | File Cabinets-Lateral File |
| Returnable Product | Yes |
| UNSPSC Code | 56101702 |
| Direct Ship | No |
| UOM Cube | 35.2807 |
