Lexmark™ 40X8110 Fuser, 100000 Page-Yield
SKU
7925540
Green Item
SDS Sheet
Hazardous
Can Ship Fedex
Returnable
Prop 65 Warning
Maintenance kit includes transfer roller, charge roller and fuser. Recommended every 100,000 pages based on an average of 3 pages per job and approximately 5% coverage per color. Page-Yield: 100,000; Supply Type: Fuser; OEM/Compatible: OEM; Remanufactured: No.
Maintenance kit includes transfer roller, charge roller and fuser. Recommended every 100,000 pages based on an average of 3 pages per job and approximately 5% coverage per color. Page-Yield: 100,000; Supply Type: Fuser; OEM/Compatible: OEM; Remanufactured: No.
Product Name | Lexmark™ 40X8110 Fuser, 100000 Page-Yield |
---|---|
SKU | 7925540 |
Vendor SKU | LEX40X8110 |
Description | Maintenance kit includes transfer roller, charge roller and fuser. Recommended every 100,000 pages based on an average of 3 pages per job and approximately 5% coverage per color. Page-Yield: 100,000; Supply Type: Fuser; OEM/Compatible: OEM; Remanufactured: No. |
Brand Name | Lexmark™ |
Selling Points |
|
Global Product Type | Print and Imaging Supplies-Fusers |
Use With Model # | Lexmark™ C73X Series, C746 Series, C748E Series |
Returnable Product | Yes |
UNSPSC Code | 0044103004 |
Assembly Required | No |
Package Includes | Transfer Roller; Charge Roller; Fuser |
Brand Logo | no_selection |
Brands Logo | no_selection |
UOM Cube | 0.6641 |
Write Your Own Review