Rubbermaid® Commercial Wavebrake 2.0 Bucket/Wringer Combos, Side-Press, 44 Qt, Plastic, Yellow
Log in to see your price and availability.
With features that surpass traditional mop buckets, the new generation of WaveBrake helps to clean floors with less effort to get the job done safer, without sacrificing quality and durability. The side-press and down-press wringers are designed to last 5-years or 200,000 cycles. Molded-in WaveBrake baffles disrupt wave formation, reducing splash up to 80% versus leading competitors. Patented WaveBrake baffles result in less splashing while mopping and maneuvering. Side-Press—Foot-operated drain reduces the strain of bending over while emptying. Capacity Range (Volume) [Max]: 44 qt; Material(s): Plastic; Color(s): Yellow; Wringer: Side-Press Wringer.
| Product Name | Rubbermaid® Commercial Wavebrake 2.0 Bucket/Wringer Combos, Side-Press, 44 Qt, Plastic, Yellow |
|---|---|
| SKU | 7958086 |
| Vendor SKU | RCPFG618688YEL |
| Description | With features that surpass traditional mop buckets, the new generation of WaveBrake helps to clean floors with less effort to get the job done safer, without sacrificing quality and durability. The side-press and down-press wringers are designed to last 5-years or 200,000 cycles. Molded-in WaveBrake baffles disrupt wave formation, reducing splash up to 80% versus leading competitors. Patented WaveBrake baffles result in less splashing while mopping and maneuvering. Side-Press—Foot-operated drain reduces the strain of bending over while emptying. Capacity Range (Volume) [Max]: 44 qt; Material(s): Plastic; Color(s): Yellow; Wringer: Side-Press Wringer. |
| Brand Name | Rubbermaid® Commercial |
| Feature Benefit Statement | Foot-operated drain reduces the strain of bending over while emptying. |
| Selling Points |
|
| Warranty | Manufacturer's one-year warranty. |
| Global Product Type | Buckets/Wringers-Mop Bucket Cart |
| Returnable Product | No |
| UNSPSC Code | 0047121804 |
| Direct Ship | No |
| UOM Cube | 8.795 |
