Shell Education Education 18 Days of Math for 3rd Grade Book Printed/Electronic Book by Jodene Smith - Shell Educational Publishing Publication - April 2011 - Book, CD-ROM - Grade 3 - English
Log in to see your price and availability.
This book provides teachers and parents with 180 daily practice activities to build and gauge students' mathematical fluency. Each problem is tied to a specific mathematical concept. Students gain regular practice through these quick, diagnostic-based activities. Data-driven assessment tips are provided, and the Teacher Resource CD includes assessment analysis resources. Book is designed for third-graders.
This book provides teachers and parents with 180 daily practice activities to build and gauge students' mathematical fluency. Each problem is tied to a specific mathematical concept. Students gain regular practice through these quick, diagnostic-based activities. Data-driven assessment tips are provided, and the Teacher Resource CD includes assessment analysis resources. Book is designed for third-graders.
| Product Name | Shell Education Education 18 Days of Math for 3rd Grade Book Printed/Electronic Book by Jodene Smith - Shell Educational Publishing Publication - April 2011 - Book, CD-ROM - Grade 3 - English |
|---|---|
| SKU | 7658606 |
| Vendor SKU | SHL50806 |
| Description | This book provides teachers and parents with 180 daily practice activities to build and gauge students' mathematical fluency. Each problem is tied to a specific mathematical concept. Students gain regular practice through these quick, diagnostic-based activities. Data-driven assessment tips are provided, and the Teacher Resource CD includes assessment analysis resources. Book is designed for third-graders. |
| Brand Name | Shell Education |
| Selling Points |
|
| Additional Product Specs | "Shell Educational Publishing Publication - April 2011 - Book, CD-ROM - Grade 3 - English" |
| Global Product Type | Reference Books-K-12 Education |
| Returnable Product | Yes |
| UNSPSC Code | 60102301 |
| Direct Ship | No |
| UOM Cube | 0.02 |
