Cadet 7 Self-Contained Extractor
Log in to see your price and availability.
It easy to see why the Cadet 7 is such a popular extractor. It has proven itself as a reliable, robust machine that deep cleans carpets to like-new. Operator controls are intuitive and ergonomic for hours of pain-free operation. • Brilliant deep clean • Efficiently deep cleans carpet • Floating vacuum shoe follows the contour of the carpet for superior recovery • Brush setting easily adjusts to eight cleaning positions for maximum performance and a storage position increases brush life Unmatched value • The deep cleaning value choice • Robust design built for reliability Easy-to-use • No-hose design makes it simple to fill and empty • Intuitive controls make training a breeze • Ergonomic design reduces operator fatigue • Accessory tools easily attach to quick-connect ports for cleaning upholstery, stairs, and other detail areas
| Product Name | Cadet 7 Self-Contained Extractor |
|---|---|
| SKU | 9814901608 |
| Vendor SKU | 1.008-022.0 |
| Description | It easy to see why the Cadet 7 is such a popular extractor. It has proven itself as a reliable, robust machine that deep cleans carpets to like-new. Operator controls are intuitive and ergonomic for hours of pain-free operation. • Brilliant deep clean • Efficiently deep cleans carpet • Floating vacuum shoe follows the contour of the carpet for superior recovery • Brush setting easily adjusts to eight cleaning positions for maximum performance and a storage position increases brush life Unmatched value • The deep cleaning value choice • Robust design built for reliability Easy-to-use • No-hose design makes it simple to fill and empty • Intuitive controls make training a breeze • Ergonomic design reduces operator fatigue • Accessory tools easily attach to quick-connect ports for cleaning upholstery, stairs, and other detail areas |
| Brand Name | N/A |
| Global Product Type | Cleaning/Waxing Floor Machines-Walk-Behind Carpet Cleaner/Extractor |
| Returnable Product | Yes |
| Direct Ship | No |
| UOM Cube | 0.001 |

