Bostitch® Auto 180 Xtreme Duty Automatic Stapler, 180-Sheet Capacity, Silver/black
Log in to see your price and availability.
The convenience of one staple size for all jobs, big and small. Constructed for ultimate durability and lasting reliable performance. No-Jam™ technology prevents staple jams while flat-clinch stapling reduces filing space by stapling flat. For smaller jobs, a mechanism trims excess staple feet during stapling for a neat, professional appearance in a snap. Ergonomic handle’s soft grip provides comfortable handling. Rubber base pad provides desktop protection and stability during large jobs. High Capacity Stapling: Yes; Flat Clinch Plate: No; Tacking: No; Type of Staple Used: Heavy-Duty.
| Product Name | Bostitch® Auto 180 Xtreme Duty Automatic Stapler, 180-Sheet Capacity, Silver/black |
|---|---|
| SKU | 7905566 |
| Vendor SKU | BOSB380HDBLK |
| Description | The convenience of one staple size for all jobs, big and small. Constructed for ultimate durability and lasting reliable performance. No-Jam™ technology prevents staple jams while flat-clinch stapling reduces filing space by stapling flat. For smaller jobs, a mechanism trims excess staple feet during stapling for a neat, professional appearance in a snap. Ergonomic handle’s soft grip provides comfortable handling. Rubber base pad provides desktop protection and stability during large jobs. High Capacity Stapling: Yes; Flat Clinch Plate: No; Tacking: No; Type of Staple Used: Heavy-Duty. |
| Brand Name | Bostitch® |
| Selling Points | • Staples 2-180 sheets with just one staple size. • Flat-clinch stapling for flatter paper stacks. • No-Jam™ technology eliminates staple jams. • Heavy-duty metal construction for lasting performance. • Ergonomic soft grip handle for comfort. • Adjustable paper stop. • Full rubber base pad for stability during use. • Uses Premium SB38HD Xtreme Duty staples. • |
| Global Product Type | Staplers-High Capacity |
| Use With Model # | ERROR:#REF! |
| Returnable Product | Yes |
| UNSPSC Code | 0044121615 |
| Direct Ship | No |
| UOM Cube | 0.291 |
