Alera® Alera Interval Series Swivel Task Stool, Supports Up To 275 Lb, 23.93" To 34.53" Seat Height, Black Faux Leather
SKU
7901160
Green Item
SDS Sheet
Hazardous
Can Ship Fedex
Returnable
Prop 65 Warning
Molded plastic shell resists impact. Waterfall seat edge helps relieve pressure points on the underside of legs. Adjustable footring for optimal feet positioning. Five-star base with casters for easy mobility. Optional arms sold separately. Recommended Applications: Drafting, Warehouse & Industrial—Stools; Seat Color: Black; Back Color: Black; Color Family: Black.
Molded plastic shell resists impact. Waterfall seat edge helps relieve pressure points on the underside of legs. Adjustable footring for optimal feet positioning. Five-star base with casters for easy mobility. Optional arms sold separately. Recommended Applications: Drafting, Warehouse & Industrial—Stools; Seat Color: Black; Back Color: Black; Color Family: Black.
Product Name | Alera® Alera Interval Series Swivel Task Stool, Supports Up To 275 Lb, 23.93" To 34.53" Seat Height, Black Faux Leather |
---|---|
SKU | 7901160 |
Vendor SKU | ALEIN4616 |
Description | Molded plastic shell resists impact. Waterfall seat edge helps relieve pressure points on the underside of legs. Adjustable footring for optimal feet positioning. Five-star base with casters for easy mobility. Optional arms sold separately. Recommended Applications: Drafting, Warehouse & Industrial—Stools; Seat Color: Black; Back Color: Black; Color Family: Black. |
Brand Name | Alera® |
Selling Points | • Back height adjustability. • Molded plastic shell resists impact. • Waterfall seat edge helps relieve pressure points on the underside of legs. • Adjustable footring for optimal feet positioning. • Five-star base with casters for easy mobility. • Optional arms sold separately. |
Warranty | Manufacturer's limited five-year warranty. |
Global Product Type | Chairs/Stools-Drafting & Task Stools |
Returnable Product | Yes |
UNSPSC Code | 0056112106 |
Assembly Required | No |
Brand Logo | no_selection |
Brands Logo | no_selection |
UOM Cube | 5.2287 |
Write Your Own Review